QGM www.qgm.com

Summary Period: August 2004
Generated 03-Sep-2004 00:59 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 36126
Total Files 28014
Total Pages 7188
Total Visits 1972
Total KBytes 301698
Total Unique Sites 1365
Total Unique URLs 398
Total Unique Referrers 229
Total Unique Usernames 4
Total Unique User Agents 184
. Avg Max
Hits per Hour 48 1630
Hits per Day 1165 2612
Files per Day 903 2550
Pages per Day 231 644
Visits per Day 63 97
KBytes per Day 9732 25654
Hits by Response Code
Code 200 - OK 28014
Code 206 - Partial Content 100
Code 301 - Moved Permanently 628
Code 302 - Found 1055
Code 304 - Not Modified 6051
Code 400 - Bad Request 8
Code 401 - Unauthorized 177
Code 405 - Method Not Allowed 46
Code 408 - Request Timeout 3
Code 414 - Request-URI Too Long 32
Code 501 - Not Implemented 12

Daily usage for August 2004

Top 20 of 398 Total URLs
# Hits KBytes URL
1 1287 3.56% 9030 2.99% /cgi-sys/Count.cgi
2 1156 3.20% 7589 2.52% /art/bu-become.jpg
3 1127 3.12% 7140 2.37% /art/bu-company.jpg
4 1126 3.12% 1934 0.64% /art/bg.jpg
5 1126 3.12% 4704 1.56% /art/bu-support.jpg
6 1116 3.09% 5547 1.84% /art/bu-host.jpg
7 1115 3.09% 680 0.23% /art/invis.gif
8 1083 3.00% 3770 1.25% /art/bu-news.jpg
9 1081 2.99% 3841 1.27% /art/bu-home.jpg
10 1079 2.99% 10628 3.52% /art/footer.jpg
11 1076 2.98% 3677 1.22% /art/bu-links.jpg
12 1074 2.97% 8699 2.88% /art/bu-become2.jpg
13 1061 2.94% 5281 1.75% /art/bu-support2.jpg
14 1059 2.93% 6325 2.10% /art/bu-host2.jpg
15 1057 2.93% 8257 2.74% /art/bu-company2.jpg
16 1047 2.90% 5125 1.70% /art/bu-email.jpg
17 1031 2.85% 6466 2.14% /art/bu-header.jpg
18 1024 2.83% 4441 1.47% /art/bu-home2.jpg
19 1016 2.81% 4315 1.43% /art/bu-links2.jpg
20 1013 2.80% 4364 1.45% /art/bu-news2.jpg

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 1079 2.99% 10628 3.52% /art/footer.jpg
2 446 1.23% 10142 3.36% /become/art/header.jpg
3 175 0.48% 9945 3.30% /host/art/freegift3.jpg
4 1287 3.56% 9030 2.99% /cgi-sys/Count.cgi
5 1074 2.97% 8699 2.88% /art/bu-become2.jpg
6 1057 2.93% 8257 2.74% /art/bu-company2.jpg
7 1156 3.20% 7589 2.52% /art/bu-become.jpg
8 1127 3.12% 7140 2.37% /art/bu-company.jpg
9 307 0.85% 7098 2.35% /host/art/header.jpg
10 154 0.43% 6515 2.16% /art/products/i-pkg-platinum.jpg

Top 20 of 168 Total Entry Pages
# Hits Visits URL
1 536 1.48% 316 19.16% /
2 117 0.32% 102 6.19% /1/4.html
3 100 0.28% 86 5.22% /delia/contact.html
4 149 0.41% 75 4.55% /error404.html
5 98 0.27% 70 4.24% /host/bookings.html
6 1287 3.56% 62 3.76% /cgi-sys/Count.cgi
7 66 0.18% 54 3.27% /news/pr042101.html
8 12 0.03% 43 2.61% /purepleasure/contact.html
9 85 0.24% 41 2.49% /host/bachparty.html
10 67 0.19% 37 2.24% /cynthia/contact.html
11 144 0.40% 34 2.06% /become/work.html
12 46 0.13% 30 1.82% /consultants/easy.html
13 86 0.24% 25 1.52% /become/quickstart.html
14 17 0.05% 23 1.39% http://www.yahoo.com/
15 58 0.16% 21 1.27% /become/gold.html
16 21 0.06% 20 1.21% http://www.ebay.com/
17 183 0.51% 19 1.15% /become/kits.html
18 42 0.12% 17 1.03% /support/training.html
19 220 0.61% 16 0.97% /host/
20 12 0.03% 16 0.97% /regina/contact.html

Top 30 of 1365 Total Sites
# Hits Files KBytes Visits Hostname
1 1849 5.12% 305 1.09% 4189 1.39% 19 0.96% adsl-065-007-153-222.sip.asm.bellsouth.net
2 1603 4.44% 1593 5.69% 15983 5.30% 1 0.05% 66.227.227.33
3 606 1.68% 81 0.29% 1551 0.51% 1 0.05% 68-186-29-241.or.charter.com
4 546 1.51% 542 1.93% 4516 1.50% 1 0.05% adsl-69-150-153-80.dsl.tpkaks.swbell.net
5 516 1.43% 514 1.83% 4484 1.49% 4 0.20% 208.33.221.11
6 456 1.26% 280 1.00% 2330 0.77% 68 3.45% crawl23.dir.com
7 399 1.10% 399 1.42% 3673 1.22% 1 0.05% pcp08930793pcs.elkton01.md.comcast.net
8 371 1.03% 370 1.32% 3197 1.06% 1 0.05% ip68-228-54-157.tc.ph.cox.net
9 345 0.95% 342 1.22% 2911 0.96% 1 0.05% grivera.circleit.net
10 322 0.89% 322 1.15% 2505 0.83% 1 0.05% 24-148-93-116.hnc-bsr1.chi-hnc.il.cable.rcn.com
11 322 0.89% 63 0.22% 1114 0.37% 3 0.15% pcp05928214pcs.sothfd01.mi.comcast.net
12 313 0.87% 165 0.59% 1451 0.48% 42 2.13% 65.54.188.93
13 298 0.82% 52 0.19% 879 0.29% 1 0.05% pool-68-239-63-15.bos.east.verizon.net
14 281 0.78% 281 1.00% 2410 0.80% 2 0.10% ip68-100-35-155.dc.dc.cox.net
15 263 0.73% 51 0.18% 494 0.16% 1 0.05% cae168-207-012.sc.rr.com
16 261 0.72% 257 0.92% 2327 0.77% 1 0.05% c-24-125-50-58.va.client2.attbi.com
17 259 0.72% 259 0.92% 2062 0.68% 1 0.05% user-24-236-111-118.knology.net
18 253 0.70% 158 0.56% 1468 0.49% 2 0.10% 209.167.50.22
19 251 0.69% 42 0.15% 455 0.15% 1 0.05% 12.19.128.172
20 247 0.68% 155 0.55% 1216 0.40% 43 2.18% 65.54.188.95
21 242 0.67% 240 0.86% 2200 0.73% 1 0.05% ip24-250-51-149.ri.ri.cox.net
22 230 0.64% 230 0.82% 2041 0.68% 1 0.05% 65-103-61-173.dvnp.qwest.net
23 211 0.58% 209 0.75% 1693 0.56% 1 0.05% 66.159.182.192.adsl.snet.net
24 208 0.58% 208 0.74% 1755 0.58% 1 0.05% pcp04926800pcs.wolfrd01.fl.comcast.net
25 206 0.57% 206 0.74% 1763 0.58% 2 0.10% user-uinj4s6.dialup.mindspring.com
26 200 0.55% 52 0.19% 690 0.23% 1 0.05% 63.163.61.3
27 200 0.55% 199 0.71% 1655 0.55% 1 0.05% pcp05600835pcs.blumtn01.pa.comcast.net
28 199 0.55% 129 0.46% 1601 0.53% 4 0.20% wbar16.lax1-4.15.23.171.lax.dsl-verizon.net
29 192 0.53% 71 0.25% 899 0.30% 5 0.25% 66.62.43.204
30 187 0.52% 76 0.27% 1207 0.40% 5 0.25% adsl-4-142-175.gsp.bellsouth.net

Top 10 of 1365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1603 4.44% 1593 5.69% 15983 5.30% 1 0.05% 66.227.227.33
2 546 1.51% 542 1.93% 4516 1.50% 1 0.05% adsl-69-150-153-80.dsl.tpkaks.swbell.net
3 516 1.43% 514 1.83% 4484 1.49% 4 0.20% 208.33.221.11
4 1849 5.12% 305 1.09% 4189 1.39% 19 0.96% adsl-065-007-153-222.sip.asm.bellsouth.net
5 399 1.10% 399 1.42% 3673 1.22% 1 0.05% pcp08930793pcs.elkton01.md.comcast.net
6 371 1.03% 370 1.32% 3197 1.06% 1 0.05% ip68-228-54-157.tc.ph.cox.net
7 345 0.95% 342 1.22% 2911 0.96% 1 0.05% grivera.circleit.net
8 322 0.89% 322 1.15% 2505 0.83% 1 0.05% 24-148-93-116.hnc-bsr1.chi-hnc.il.cable.rcn.com
9 281 0.78% 281 1.00% 2410 0.80% 2 0.10% ip68-100-35-155.dc.dc.cox.net
10 456 1.26% 280 1.00% 2330 0.77% 68 3.45% crawl23.dir.com

Top 20 of 229 Total Referrers
# Hits Referrer
1 5669 15.69% - (Direct Request)
2 2575 7.13% http://www.sweetsinsations.com/
3 2082 5.76% http://www.sweetsinsations.com/host/index.html
4 2042 5.65% http://www.sweetsinsations.com/index.html
5 1784 4.94% http://www.sweetsinsations.com/host/bookings.html
6 1568 4.34% http://www.sweetsinsations.com/become/kits.html
7 1255 3.47% http://www.sweetsinsations.com/host/bachparty.html
8 1071 2.96% http://www.sweetsinsations.com/become/work.html
9 914 2.53% http://www.sweetsinsations.com/company/index.html
10 905 2.51% http://www.sweetsinsations.com/become/index.html
11 866 2.40% http://www.sweetsinsations.com/become/
12 718 1.99% http://www.sweetsinsations.com/become/quickstart.html
13 522 1.44% http://www.sweetsinsations.com/products/vibes/
14 521 1.44% http://www.sweetsinsations.com/support/training.html
15 485 1.34% http://www.sweetsinsations.com/products/bullets-etc/
16 444 1.23% http://www.sweetsinsations.com/delia/contact.html
17 441 1.22% http://www.sweetsinsations.com/contact/index.html
18 430 1.19% http://www.sweetsinsations.com/news/pr042101.html
19 428 1.18% http://www.sweetsinsations.com/become/silver.html
20 415 1.15% http://www.sweetsinsations.com/host/free.html
View All Referrers

Top 20 of 103 Total Search Strings
# Hits Search String
1 24 11.88% sex toy parties
2 21 10.40% adult toy parties
3 17 8.42% toy parties
4 10 4.95% pleasure parties
5 3 1.49% adult home parties
6 3 1.49% adult toy party
7 3 1.49% at home sex toy parties in nj
8 3 1.49% toy party
9 2 0.99% 1981 70hp johnson
10 2 0.99% adult home parties ca
11 2 0.99% adult home parties kansas
12 2 0.99% adult toy parties in mass
13 2 0.99% bachelorette parties
14 2 0.99% connecticut toy parties
15 2 0.99% fun toy party
16 2 0.99% girl's night out toy party
17 2 0.99% home adult toy party
18 2 0.99% home demonstration parties
19 2 0.99% home sex toy parties
20 2 0.99% hostessing home parties

Top 15 of 184 Total User Agents
# Hits User Agent
1 9140 25.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 6821 18.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2252 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
4 1984 5.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4
5 1940 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1302 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 752 2.08% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
8 666 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 609 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 467 1.29% Pompos/1.3 http://dir.com/pompos.html
11 465 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 391 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
13 346 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
14 302 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
15 299 0.83% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .

Usage by Country for August 2004

Top 5 of 23 Total Countries
# Hits Files KBytes Country
1 19572 54.18% 15241 54.40% 165950 55.01% Network
2 9398 26.01% 7255 25.90% 80486 26.68% US Commercial
3 6432 17.80% 5017 17.91% 49451 16.39% Unresolved/Unknown
4 266 0.74% 212 0.76% 1969 0.65% Non-Profit Organization
5 114 0.32% 113 0.40% 1090 0.36% Australia


Generated by Webalizer Version 2.01