
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 4318 | 3530 | 1229 | 402 | 2412 | 1510202 | 3624 | 11067 | 31778 | 38863 |
| Aug 2010 | 6274 | 4753 | 1591 | 434 | 13554 | 6565776 | 13479 | 49331 | 147359 | 194514 |
| Jul 2010 | 6921 | 4855 | 2239 | 415 | 13409 | 5698153 | 12894 | 69429 | 150522 | 214552 |
| Jun 2010 | 2522 | 1715 | 621 | 192 | 12486 | 1335753 | 5787 | 18638 | 51457 | 75671 |
| May 2010 | 1151 | 754 | 488 | 193 | 7043 | 429546 | 5992 | 15153 | 23394 | 35686 |
| Apr 2010 | 837 | 602 | 412 | 134 | 933 | 261324 | 4028 | 12371 | 18067 | 25123 |
| Mar 2010 | 433 | 310 | 220 | 82 | 730 | 208859 | 2555 | 6830 | 9613 | 13452 |
| Feb 2010 | 272 | 193 | 117 | 66 | 788 | 139993 | 1875 | 3289 | 5430 | 7625 |
| Jan 2010 | 470 | 334 | 241 | 133 | 739 | 152654 | 4137 | 7479 | 10356 | 14581 |
| Dec 2009 | 258 | 186 | 162 | 110 | 573 | 101676 | 3415 | 5039 | 5781 | 8001 |
| Nov 2009 | 191 | 130 | 111 | 53 | 396 | 59762 | 1617 | 3356 | 3914 | 5736 |
| Oct 2009 | 1177 | 846 | 271 | 63 | 5270 | 1153253 | 1973 | 8425 | 26249 | 36490 |
| Totals | 17616951 | 61376 | 210407 | 483920 | 670294 | |||||
| Generated by Webalizer Version 2.21 |