
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 555 | 401 | 321 | 75 | 300 | 65001 | 678 | 2896 | 3613 | 4997 |
| Feb 2010 | 272 | 193 | 117 | 66 | 788 | 139993 | 1875 | 3289 | 5430 | 7625 |
| Jan 2010 | 470 | 334 | 241 | 133 | 739 | 152654 | 4137 | 7479 | 10356 | 14581 |
| Dec 2009 | 258 | 186 | 162 | 110 | 573 | 101676 | 3415 | 5039 | 5781 | 8001 |
| Nov 2009 | 191 | 130 | 111 | 53 | 396 | 59762 | 1617 | 3356 | 3914 | 5736 |
| Oct 2009 | 1177 | 846 | 271 | 63 | 5270 | 1153253 | 1973 | 8425 | 26249 | 36490 |
| Sep 2009 | 4324 | 3250 | 708 | 197 | 19181 | 4547228 | 5914 | 21262 | 97525 | 129734 |
| Aug 2009 | 1293 | 965 | 286 | 88 | 7283 | 1357370 | 2742 | 8875 | 29935 | 40113 |
| Jul 2009 | 474 | 397 | 178 | 41 | 629 | 378776 | 1289 | 5530 | 12322 | 14713 |
| Jun 2009 | 32 | 13 | 19 | 5 | 132 | 5663 | 175 | 594 | 408 | 981 |
| May 2009 | 28 | 3 | 22 | 4 | 121 | 399 | 154 | 712 | 99 | 877 |
| Apr 2009 | 21 | 4 | 17 | 5 | 132 | 2295 | 160 | 525 | 133 | 655 |
| Totals | 7964070 | 24129 | 67982 | 195765 | 264503 | |||||
| Generated by Webalizer Version 2.21 |